



























Property Attributes
- MLS#842866
- TypeSingle Family
- CityErrington
- AreaParksville-Qualicum
- NeighbourhoodPQ Errington-Coombs-Hilliers
- Postal CodeV0R 1V0
- StyleSingle Family Detached
- Year Built1982
- Taxes3761
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2840
- Lot Size9.37 Acres
Listing Provided Courtesy Of:
RE/MAX Anchor Realty (QU)
Property Description
Fantastic opportunity!!!! Bordering on a new major development site on one side and 1300 feet on the Inland Island Highway on the other side 9.35 acres. Expansive 2840 sqft rancher on crawl space with 4 bedrooms and 3 bathrooms. Industrial shop with approximately 2000 sqft with phase 3 power. Plus, a side building complete with pit for oil changes on large trucks and motor homes. Great future potential and taxes are low. Commercial property all around this parcel. Also, the home of Forest Bus Tours for the past 22 years.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Zoning | RU 1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 4 |
Bedrooms Or Dens Total | 4 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Levels In Unit | 1 |
Living Area | 2840.00 |
Living Area Main | 2840.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2840.00 |
---|---|
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | No Through Road, Rural Setting, Southern Exposure |
Lot Size Acres | 9.37 |
Lot Size Square Feet | 407286.00 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Garage, RV Access/Parking |
Parking Total | 2 |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool