




















Property Attributes
- MLS#853501
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Brechin Hill
- Postal CodeV9S 1E1
- StyleCondo Apartment
- Year Built2008
- Taxes5385
- Price$ 749,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Nanaimo)
Property Description
Spectacular Views from this beautiful 1500 sq ft plus 2 bedroom and den condo. Gracious living in a lovley corner suite with views from Mt Benson to the inner harbour and North shore mountains! New updated carpets ready for you to move right. Full suite of appliances in the the spacious corner kitchen. Massive living/dining room with gas fireplace. Large roomy balcony, with outstanding sea, park, and city views. Ensuite laundry as well as a heat pump. Comes with 2 parking spots and you are allowed to bring your pets! Call now to view you wont be disappointed!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | See Remarks |
Cooling | Air Conditioning |
HOA Fee | 449.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Sewer, Water |
Heating | Forced Air, Heat Pump |
Pets Allowed Notes | 2 cats or 2 small dogs or one of each. |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | See Remarks |
Sewer | Sewer To Lot |
Zoning | R8 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining Room, French Doors |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1516.00 |
Number Of Units In Building | 23 |
Number Of Units In Community | 23 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1516.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1524.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool