




















Property Attributes
- MLS#855625
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Nanaimo
- Postal CodeV9R 3Z9
- StyleSingle Family Detached
- Year Built1968
- Taxes2702
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
Retirement living, perhaps an investor/developer dream property! This property has nearly 8000sqft lot, front street access and a public lane on the back; Minutes to Vancouver Island University, high school and elementary schools; The right side of the University Vallage Shopping Mall, and the left side of a grocery mall are just steps away. This easy access rancher offers 3 bedrooms and a full bath and a bonus room(used as bedroom). The bus stops are steps away, Number of parks, trails, sporting fields and parkway are very close. The level back yard is a green thumb's dream with raised veggie beds and matured fruit trees to produce sweet plums and apples. New gas furnance has been installed and cleaned this month, two wood burning fireplaces one is in the living room and another in the bonus room; the nice bathroom has updated vanity and tub. Drive through front yard is concrete paved to park 4 cars easily. Data measurements are approximate & should be verified if important.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dryer, Freezer, Microwave, Oven/Range Electric, Refrigerator, Washer, See Remarks |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Hardwood, Laminate, Tile |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 2 |
Interior Features | Ceiling Fan(s), Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1090.00 |
Living Area Main | 1090.00 |
Total Kitchens | 1 |
Window Features | Blinds, Screens, Window Coverings |
Exterior Features
Building Area Total | 1090.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony/Patio, Fencing: Full, Garden |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Landscaped, Level, Shopping Nearby, Square Lot |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7920.00 |
Parking Features | Additional, Open, RV Access/Parking |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool