













































































Property Attributes
- MLS#857385
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Willow Point
- Postal CodeV9W 1N4
- StyleContemporary
- Year Built1975
- Taxes10843
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4903
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Royal LePage Advance Realty
Property Description
Perfection and attention to detail is evident in this beautiful Oceanview Home located on the ridge with Unobstructed Views of Discovery Passage, Quadra Island and Mainland Mountain ranges. 3 bedrooms, 4 bathrooms, Massive Family Room/Games Room, 2 Gas F/P, Hurricane Windows, Hardi Plank siding, Granite Countertops, 12 FT ceilings in Great Room and the list goes on! View pictures to see for yourself! Landscaping done be an artist as well as the stamped concrete surrounding this Elegant Home.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator |
Arch Style | Contemporary |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Other, See Remarks |
Cooling | HVAC |
Flooring | Carpet, Laminate, Tile |
Heating | Forced Air |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Available, Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Primary Bedroom, Recreation Room |
Fireplaces Total | 2 |
Interior Features | Bar, Closet Organizer, Controlled Entry, Dining Room, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 4903.20 |
Living Area Lower | 2049.00 |
Living Area Main | 2855.00 |
Living Area Main Bldg | 4903.20 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Skylight(s), Storm Window(s) |
Exterior Features
Building Area Total | 4903.20 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Lighting, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.64 |
Lot Size Square Feet | 27878.40 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, RV Access/Parking |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool