


















Property Attributes
- MLS#859172
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum North
- Postal CodeV9K 2S3
- StyleSingle Family Detached
- Year Built2005
- Taxes1871
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1083
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Anchor Realty (QU)
Property Description
Enjoy the quiet nature, privacy & beauty of this meticulously kept, sun drenched home. It boasts an open floor plan, large, bright white kitchen w/pantry, spacious living room with gas fireplace & custom mantle, bright eating area, 2 bedrooms & den, a bathroom with soaker tub, engineered hardwood floors, storage shed & a heated crawl space. The yard is fully fenced, artfully landscaped & there is a lovely pergola and slate patio extension.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Common Area, Secured Entry |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Vinyl Siding |
Cooling | None |
Flooring | Cork, Laminate, Tile |
HOA Fee | 155.00 |
HOA Fee Includes | Garbage Removal, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | None |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Subdivision Name | Little Qualicum River Village |
View | Mountain(s) |
Zoning | RC-3 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 1083.00 |
Living Area Main | 1083.00 |
Number Of Units In Community | 286 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 1083.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
Foundation | Poured Concrete |
Lot Description | Cul-de-sac, Family-Oriented Neighbourhood, Gated Community, Irrigation Sprinkler(s), Level, Private, Quiet Area, Rural Setting |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405.20 |
Other Structures | Gazebo, Storage Shed |
Parking Features | Driveway |
Parking Total | 1 |
Patio Area Strata | 276.00 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool