




































Property Attributes
- MLS#861468
- TypeSingle Family
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1E1
- StyleSingle Family Detached
- Year Built1966
- Taxes7873
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
-----RARE .59 ACRE WATERFRONT PROPERTY-----2 Bed/2 Bath House, 1 Bed/1 Bath Cottage, & premium central location w/sandy beach at your doorstep... ideal for family vacation retreat or live full-time while planning grand oceanfront home of your dreams! Multiple outdoor entertaining areas, lots of prkg incl serviced RV prkg, & OS windows framing phenomenal views that span Parksville Bay & reach across Strait of Georgia to distant mainland mountains! Main Home has Flex Rm w/freezer, fridge, & BI cupboards, 3 pc Bath/Laundry Rm, Family/Dining Rm w/nat gas FP, Living Rm w/bay of picture windows framing views, Kitchen w/nat gas stove & skylighted Nook w/door to spacious deck w/amazing views & patio w/Gazebo, yard has mature terraced gardens, firepit, & path to beach. Also 2 Bedrms & 4 pc Main Bath. Steps away from Main Home is cute Cabin w/Bedrm, 3 pc Bath, Kitchen, Dining Rm, & Living Rm w/door to deck! Great location on fringe of downtown. Visit our website for more pics, floor plan & more.
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance |
---|---|
Appliances | Dishwasher, F/S/W/D, Jetted Tub, Range Hood |
Construction Materials | Frame Wood, Insulation All |
Cooling | Air Conditioning |
Flooring | Mixed |
Green Verification Ener Guide Ra | 79 |
Green Verification Ener Guide Ye | 2013 |
Heating | Baseboard, Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Connected |
View | Ocean |
Zoning | RS-1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 2 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Main Level | 2 |
Bedrooms Count Other Level | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Living Area | 2376.00 |
Living Area Main | 1884.00 |
Living Area Main Bldg | 1884.00 |
Living Area Other | 492.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2376.00 |
---|---|
Building Features | Security System |
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Description | Central Location, Landscaped |
Lot Size Acres | 0.59 |
Lot Size Square Feet | 25700.00 |
Other Structures | Greenhouse, Guest Accommodations |
Parking Features | Additional, Carport, RV Access/Parking |
Parking Total | 8 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool