















Property Attributes
- MLS#861596
- TypeSingle Family
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay West
- Postal CodeV9N 9C3
- StyleSingle Family Detached
- Year Built1953
- Taxes4471
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
RE/MAX Ocean Pacific Realty (Crtny)
Property Description
Amazing opportunity to own this well-kept home in West Courtenay, minutes from downtown. Enjoy an acre backing onto Roy Stewart Morrison Nature Park with fish-bearing streams and trail network for biking, walking & bird watching (13 hectares PA2 zoned property). New flooring and paint throughout this 2 bedroom home. Lots of parking, storage, and perfect for a hobbyist or gardener. Detached over height shop for boat or RV parking. Bring your vision to this large, diverse property!
General Features
Appliances | F/S/W/D |
---|---|
Construction Materials | Stucco & Siding |
Cooling | None |
Flooring | Laminate |
Heating | Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R-1C |
Zoning Type | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 1368.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1698.00 |
Living Area Main | 1698.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 3066.00 |
---|---|
Carport Spaces | 3 |
Carport Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Central Location, Level, Recreation Nearby |
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43995.60 |
Number of Garage Spaces | 3 |
Other Structures | Workshop |
Parking Features | Carport Triple, Garage, Garage Double |
Parking Total | 6 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool