


























































Property Attributes
- MLS#861974
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum North
- Postal CodeV9K 2C1
- StyleWest Coast
- Year Built2013
- Taxes2550
- Price$ 869,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
**WATERFRONT PRIME LOCATION** beachside cul-de-sac. This Stunning home features a floor to ceiling wall of glass french doors which bringing surrounding nature in. This luxurious 2123 sq.ft 3 bedrooms,3 baths plus den beach home was designed for the West Coast lifestyle. Open concept living great room with natural light defines the common areas: spacious gourmet kitchen, granite countertops, kitchen bar, custom cabinetry, stainless steel appliances, stone fireplace, hardwood floors and 24 x 13 west facing patio. Just steps to the ocean front beach and pool. The main floor has an optional master bedroom with ensuite, den, laundry room & 2 piece powder room, plus plenty of room for the kids or guests upstairs w/2 bedrooms and 4 piece bathroom. Attached garage has plenty of room to store your toys. Qualicum Landing offers: heated outdoor pool, 2 hot tubs, Clubhouse, fitness center, sport court, community garden, & waterfront recreational area. School bus pick up close by. Life's a Beach!
General Features
# of Buildings | 62 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D, Microwave |
Arch Style | West Coast |
Association Amenities | Clubhouse, Fitness Centre, Pool: Outdoor, Secured Entry, Spa/Hot Tub, Tennis Court(s), Other |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Insulation All, Stone, Wood |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
HOA Fee | 540.00 |
HOA Fee Includes | Maintenance Grounds, Maintenance Structure, Property Management, Septic, See Remarks |
Heating | Electric, Forced Air, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | see bylaws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System: Common |
Subdivision Name | QUALICUM LANDING |
View | Mountain(s), Ocean |
Zoning | CM5 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, French Doors, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2123.00 |
Living Area Main | 1496.00 |
Living Area Second | 627.00 |
Number Of Units In Community | 62 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 2123.00 |
---|---|
Building Features | Security System |
Exterior Features | Balcony/Patio, Security System, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Gated Community, Landscaped, Near Golf Course, Private, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534.00 |
Number of Garage Spaces | 1 |
Parking Features | Additional, Garage |
Parking Strata Common Spaces | 10 |
Parking Strata Lcp Spaces | 3 |
Parking Strata Lot Spaces | 1 |
Parking Total | 3 |
Patio Area Strata | 324.00 |
View Yn | Yes |
Water Source | Other |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool