


























Property Attributes
- MLS#862204
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9S 1G7
- StyleHalf Duplex
- Year Built2004
- Taxes3150
- Price$ 549,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2307
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
With home prices rising rapidly, it may seem more difficult than ever to secure a cash flowing, low-maintenance investment property. So what's a savvy investor to do in this competitive market? This centrally-located 6 bedroom, 3 bathroom 1/2 duplex could be your answer. Generating $3100/month in rental revenue (hydro paid by tenants) 1639-B Bowen Road offers incredible cash flow at today's record-low interest rates. Built in 2004, this property affords it's new owner peace of mind not usually found in this price point. Both levels incl open concept living spaces, 3 bedrooms, a main bath & laundry. Upstairs has the bonus of an addl ensuite bath & W/I closet in the large primary suite & a private deck to take in the warm southern exposure & big Mount Benson Views. Downstairs offers a covered patio & direct walkout access to the large, shared yard. Secure this wise investment today & enjoy a fantastic revenue stream for years to come. All meas approx pls verify
General Features
# of Buildings | 2 |
---|---|
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | No restrictions |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | COR1 |
Zoning Type | Other |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2307.00 |
Living Area Main | 1133.00 |
Living Area Second | 1174.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2307.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Curb & Gutter, Easy Access, Hillside, Landscaped, Private, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, Open |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool