

























Property Attributes
- MLS#862388
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 1M6
- StyleCondo Apartment
- Year Built1979
- Taxes1385
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
End unit-Best location at Azalea Terrace. This corner/bottom level walk-out condo offers extended patio for outdoor entertaining with 2 bedrooms and 1 bathroom. The interior is beautifully updated and modern with lots of natural light. New kitchen, updated bathroom, new flooring, paint and lighting all combine to give this home a fresh new vibe without the cost of a brand new development. Secure underground parking with individual storage lockers offer convenience. Walk to all that Parksville shops and of course famous Parksville Beach. This 55+ building is a quiet refuge that is 100% owner occupied as rentals are not allowed.
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Frame Wood, Stucco |
Cooling | None |
HOA Fee | 320.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | some fish, 2 caged birds, 1 dog or cat no more than 16 shoulder height |
Pets Allowed Y/N | Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Available |
Youngest Age Allowed | 55 |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 864.00 |
Number Of Units In Building | 27 |
Number Of Units In Community | 27 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 864.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool