































































Property Attributes
- MLS#862710
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 0B8
- StyleCondo Apartment
- Year Built2008
- Taxes4212
- Price$ 769,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
Ocean front in the prestigious Pacifica! This premium 2 bed, 2 bath corner suite features 1215 sqft of open concept living with floor to ceiling window & full width partially covered decks designed to capture stunning views of the channel and Newcastle, Protection, Gabriola islands & the Coast Mountains beyond. The interior has upgraded finishings with custom built-in closet organizers and doors, engineered hardwood floors, natural gas fireplace, a spacious kitchen well appointed with granite countertops, large island & contemporary flat panel cabinetry accented with stainless appliances. The spacious master opens on to the viewing balcony through the den with more custom built-ins & is completed with luxury ensuite featuring quartz counters, porcelain tile and mosaic accents. Sunrises and sunsets all summer long. Seawall, marina, downtown, shopping, restaurants, theatre, ocean recreation, entertainment is all right there.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Garburator, Range Hood |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Concrete |
Cooling | None |
Flooring | Hardwood |
HOA Fee | 427.00 |
Heating | Forced Air |
Pets Allowed Notes | one dog or 2 cats. No size restriction on dog |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Connected |
Subdivision Name | PACIFICA |
View | City, Mountain(s), Ocean |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1215.00 |
Living Area Main | 1215.00 |
Living Area Main Bldg | 1215.00 |
Number Of Units In Building | 163 |
Number Of Units In Community | 1 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1215.00 |
---|---|
Building Features | Fire Alarm, Fire Sprinklers, Handicap Facilities, Transit Nearby |
Exterior Features | Balcony/Deck |
Foundation | Poured Concrete |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1215.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool